渣浆泵性能参数表 | |||||||
型号 | 配带功率 | 清水性能 | |||||
P(KW) | 流量Q | 扬程H | 转速 | 最高效率 | 汽蚀余量 | 重量 | |
(m³/h) | (m) | n(r/min) | η% | NPSH(m) | (Kg) | ||
1.5/1B-AH | 2.2-15 | 3.6-20 | 5-68 | 1200-3800 | 40 | 2-4 | 91 |
2/1.5B-AH | 2.2-15 | 7-48 | 7-62 | 1200-3200 | 45 | 3.5-8 | 118 |
3/2C-AH | 4-30 | 21-86 | 12-65 | 1300-2700 | 55 | 4-6 | 191 |
4/3C-AH | 5.5-30 | 50-150 | 9-45 | 1000-2000 | 71 | 4-6 | 263 |
4/3D-AH | 7.5-60 | 68-160 | 10-52 | 1000-2200 | 71 | 4-6 | 363 |
6/4D-AH | 15-60 | 72-360 | 12-56 | 800-1550 | 65 | 5-8 | 626 |
6/4E-AH | 22-120 | 93-385 | 12-63 | 800-1600 | 65 | 5-8 | 728 |
8/6E-AH | 18.5-120, | 360-820 | 10-61 | 500-1100 | 72 | 2-9 | 1473 |
8/6R-AH | 110-300 | 360-820 | 10-61 | 500-1140 | 72 | 2-9 | 1836 |
10/8ST-AH | 45-560 | 630-1300 | 11-60 | 400-850 | 71 | 4-10 | 3750 |
12/10ST-AH | 55-560 | 800-1900 | 7-58 | 350-730 | 82 | 6 | 4318 |
14/12ST-AH | 75-560 | 1200-2600 | 13-60 | 300-600 | 77 | 3-10 | 4609 |
16/14TU-AH | 160-1200 | 1368-3000 | 11-60 | 250-550 | 79 | 4-10 | 10000 |
服务热线
微信公众号